MSI 2712F 27″ 1ms 180Hz Ultra Rapid Adaptive-Sync IPS Full HD Gaming (Oyun) Monitör
| HDMI | 2 |
|---|---|
| HDMI version | 2.0b |
| HDMI HDCP version | 2.3 |
| DisplayPort | 1 |
| DisplayPort version | 1.2a |
| Power Type | External Adaptor 20V 2.25A |
| Adjustment (Tilt) | -5° ~ 20° |
| Headphone-out | 1 |
| Lock type | Kensington Lock |
| VESA Mounting | 100x100mm |
| Frameless Design | Yes |
| Inside Carton Dimension (WxDxH) (inch) | 26.89 x 6.18 x 18.23 |
| Weight (Net kg) | 4.2 |
| Weight (Gross kg) | 6.1 |
| Product Dimension with Stand (WxDxH) (mm) | 614 x 229 x 456 |
| Product Dimension with Stand (WxDxH) (inch) | 24.17 x 9.02 x 17.95 |
| Weight Without Stand (kg) | 3.4 |
| Outer Carton Dimension (WxDxH) (inch) | 27.48 x 6.77 x 19.21 |
| Warranty | 36M |
| 3.5mm Mic Cable | 0 |
| Switch Case | 0 |
| Portable Screen Protection Case | 0 |
| Monitor Hood | 0 |
| Speaker (Accessories) | 0 |
| DisplayPort Cable | 0 |
| HDMI Cable | 1 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| Mouse Bungee Unit | 0 |
| VESA Screw | 0 |
| Power Cord | 1 |
| AC Adaptor | 1 |
| Warranty Card | 0 |
| Quick Guide | 1 |
| EAN | 4711377133104 |
| Screen Size | 27" (69 cm) |
| Active Display Area (mm) | 596.736(H) x 335.664(V) |
| Curvature | Flat |
| Panel Type | Ultra Rapid IPS |
| Resolution | 1920x1080 (FHD) |
| Pixel pitch (mm) | 0.3108(H)x0.3108(V) |
| Refresh Rate | 180Hz |
| Response Time (MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 1ms |
| View Angles | 178°(H)/178°(V) |
| sRGB (CIE1976 area percentage/overlap) | 96%/90% |
| sRGB (CIE1931 area percentage/overlap) | 107%/93% |
| Adobe RGB (CIE1976 area percentage/overlap) | 82%/80% |
| Adobe RGB (CIE1931 area percentage/overlap) | 79%/75% |
| DCI-P3 (CIE1976 area percentage/overlap) | 76%/76% |
| DCI-P3 (CIE1931 area percentage/overlap) | 79%/78% |
| Rec.709 (CIE1976 area percentage/overlap) | 96%/90% |
| Rec.709 (CIE1931 area percentage/overlap) | 107%/93% |
| Rec.2020 (CIE1976 area percentage/overlap) | 56%/56% |
| Rec.2020 (CIE1931 area percentage/overlap) | 56%/56% |
| Display Colors | 16.7M |
| Color bit | 8 bits |
| Inside Carton Dimension (WxDxH) (cm) | 68.3 x 15.7 x 46.3 |
| Outer Carton Dimension (WxDxH) (cm) | 69.8 x 17.2 x 48.8 |
| UPC | 824142336311 |
| Part No | 9S6-3CD61T-008 |
| UCC14 | 10824142336318 |
| MKT Name | G2712F |
| MKT Spec | G2712F |
| Color | ID1/Black-Black |
| Model | 3CD6 |
| Weight (Net lbs) | 9.26 |
| Weight (Gross lbs) | 13.45 |
| Weight Without Stand (lbs) | 7.5 |
MSI 2712F 27″ 1ms 180Hz Ultra Rapid Adaptive-Sync IPS Full HD Oyun Monitörü
Stok kodu: G2712F
8.000,00₺Fiyat
KDV dahil |
- web sitesi
- Marka : MSI
- Model : G2712F
- EAN kodu : 4711377133104





























