MSI G2412F 23.8"1ms 180Hz Flat Rapid Adaptive-Sync IPS Full HD Gaming (Oyuncu) Monitör
| G2412F | |
| HDMI | 2 |
|---|---|
| HDMI version | 2.0b |
| HDMI HDCP version | 2.3 |
| DisplayPort | 1 |
| DisplayPort version | 1.2a |
| Power Type | External Adaptor 20V 2.25A |
| Adjustment (Tilt) | -5° ~ 20° |
| Headphone-out | 1 |
| Lock type | Kensington Lock |
| VESA Mounting | 100x100mm |
| Frameless Design | Yes |
| Inside Carton Dimension (WxDxH) (inch) | 23.62 x 6.46 x 16.1 |
| Weight (Net kg) | 3.3 |
| Weight (Gross kg) | 5. |
| Product Dimension with Stand (WxDxH) (mm) | 540 x 229 x 423 |
| Product Dimension with Stand (WxDxH) (inch) | 21.26 x 9.02 x 16.65 |
| Weight Without Stand (kg) | 2.5 |
| Outer Carton Dimension (WxDxH) (inch) | 24.21 x 7.05 x 17.09 |
| Warranty | 36M |
| 3.5mm Mic Cable | 0 |
| Switch Case | 0 |
| Portable Screen Protection Case | 0 |
| Monitor Hood | 0 |
| Speaker (Accessories) | 0 |
| DisplayPort Cable | 0 |
| HDMI Cable | 1 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| Mouse Bungee Unit | 0 |
| VESA Screw | 0 |
| Power Cord | 1 |
| AC Adaptor | 1 |
| Warranty Card | 0 |
| Quick Guide | 1 |
| Screen Size | 23.8" (60cm) |
| Active Display Area (mm) | 527.04(H) × 296.46(V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Resolution | 1920x1080 (FHD) |
| Pixel pitch (mm) | 0.2745(H)x0.2745(V) |
| Refresh Rate | 180Hz |
| Response Time (MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 1ms |
| View Angles | 178°(H)/178°(V) |
| sRGB (CIE1976 area percentage/overlap) | 107%/96% |
| sRGB (CIE1931 area percentage/overlap) | 105%/95% |
| Adobe RGB (CIE1976 area percentage/overlap) | 91%/84% |
| Adobe RGB (CIE1931 area percentage/overlap) | 78%74% |
| DCI-P3 (CIE1976 area percentage/overlap) | 85%/83% |
| DCI-P3 (CIE1931 area percentage/overlap) | 78%/77% |
| Rec.709 (CIE1976 area percentage/overlap) | 107%/96% |
| Rec.709 (CIE1931 area percentage/overlap) | 105%/95% |
| Rec.2020 (CIE1976 area percentage/overlap) | 62%/62% |
| Rec.2020 (CIE1931 area percentage/overlap) | 56%/56% |
| Display Colors | 16.7M |
| Color bit | 8 bits (6 bits + FRC) |
| Inside Carton Dimension (WxDxH) (cm) | 60 x 16.4 x 40.9 |
| Outer Carton Dimension (WxDxH) (cm) | 61.5 x 17.9 x 43.4 |
| UPC | 824142344491 |
| Part No | 9S6-3BB91T-005 |
| UCC14 | 10824142344498 |
| MKT Name | G2412F |
| MKT Spec | G2412F |
| Color | ID1/Black-Black |
| Model | 3BB9 |
| Weight (Net lbs) | 7.28 |
| Weight (Gross lbs) | 11.02 |
| Weight Without Stand (lbs) | 5.51 |
MSI G2412F 23.8"1ms 180Hz Flat Rapid Adaptive-Sync IPS Full HD Oyuncu Monitör
5.500,00₺Fiyat
KDV dahil |
- Web sitesi
- Marka : MSI
- Model : G2412F
- EAN kodu : 4711377133074





























